 |
Measurement: Prefixes
|  |
There are many other prefixes, with milli (m) being the other one you're likely to need. e.g. 1,000 mm = 1 m.
The milli is a slightly confusing prefix, as when used with the metre, each m stands for something different! Other prefixes that you might meet in maths or science are listed below:
| Prefix | Multiplier | Power of ten |
| giga, G | 1,000,000,000 (billion) | 109 |
| mega, M | 1,000,000 (million) | 106 |
| kilo, k | 1,000 (thousand) | 103 |
| deci, d | 1/10 (tenth) | 10-2 |
| centi, c | 1/100 (hundredth) | 10-2 |
| milli, m | 1/1,000 (thousandth) | 10-3 |
| micro, µ | 1/1,000,000 (millionth) | 10-6 |
| nano, n | 1/1,000,000,000 (billionth) | 10-9 |
Make sure you know at least the ones in red.
|